Core plan
Gain insight into how your team and your customers sound.
$25 per user/month

Engage AI boosts agent performance with real-time coaching, supervisor support and automated quality checks. It makes communication clearer and helps teams stay on track for better customer experiences.
Two plans. Two ways to get started. Choose the the one that works best for you.
Core plan
Complete plan
| Core plan | Complete plan |
|---|
| Real-time Guidance | ||
|---|---|---|
Real-time Advisor Tone Score | ✔ | ✔ |
Real-time Customer Tone Score | ✔ | ✔ |
Real-time Advisor Notifications | ✔ | ✔ |
Real-time Supervisor Notifications | ✔ | ✔ |
| Workflow Automation | ||
|---|---|---|
AI Call Summaries | - | ✔ |
Auto Call Reason Detection | - | ✔ |
Auto Call Topic Tagging | - | ✔ |
Call Resolution Detection | - | ✔ |
| Coaching & Quality Assurance | ||
|---|---|---|
Call Log | ✔ | ✔ |
Advisor Tone Call Scoring | ✔ | ✔ |
Customer Tone Call Score | ✔ | ✔ |
Customer Sentiment | ✔ | ✔ |
Search & Filtering | ✔ | ✔ |
Call Flagging | ✔ | ✔ |
| Analytics & Insights | ||
|---|---|---|
Performance Dashboard | ✔ | ✔ |
Weekly Digest | ✔ | ✔ |
Insights & Analytics | - | ✔ |
| Audio Enhancement | ||
|---|---|---|
Noise-cancellation | ✔ | ✔ |
Speech Enhancement | ✔ | ✔ |
| Personalisation & Gamification | ||
|---|---|---|
Personalised Avatar | ✔ | ✔ |
Gamification Engine | ✔ | ✔ |
| Admin Controls |
|---|
| Security | ||
|---|---|---|
Locally installed application | ✔ | ✔ |
Auto PII Redaction | Not relevant | ✔ |
Single Sign-On | Available on request | Available on request |
| Integrations | ||
|---|---|---|
Softphone integration | Any softphone | Any softphone |
Headset integration | All headsets | All headsets |
Data API | Available on request | Available on request |