

Professional video & audio quality
Be seen, heard and icluded
AI-powered video experiences
For productivity and engagement
Easy setup & management
Fast, flexible deployment and easy remote management


| PanaCast 50 | PanaCast 50 Room System | PanaCast 40 VBS | PanaCast 50 VBS | |
|---|---|---|---|---|
Solution Type | USB Audio/Video Peripheral | PC-based Meeting Room System | Android-based Audio/Video Applianace with Touch Controller | Android-based Audio/Video Applianace with Touch Controller |
Common Use Cases | BYOD rooms, deployments with partner solutions | Microsoft Teams Rooms on Windows, Zoom Rooms for PC | Microsoft Teams Rooms on Android, Zoom Room Appliance, BYOD-only Mode | Microsoft Teams Rooms on Android, Zoom Room Appliance, BYOD-only Mode |
Operating system | N/A | Microsoft Windows 10/11 | Android 13 MDEP | Android 10. Upgradeable to Android 13 MDEP |
Room size | Up to 4.5m x 6m | 15ft x 19.7ft | Up to 4.5m x 6m | 15ft x 19.7ft | Up to 4.5m x 4.5m (15ft x 15ft) | Up to 4.5m x 6m | 15ft x 19.7ft |
Camera Lenses | 3 | 3 | 2 | 3 |
Camera Field of View | 180° | 180° | 180° | 180° |
Microphones | 8 | 8 | 6 | 8 |
Speakers | 4 | 4 | 1 | 4 |
AI-powered experiences | Yes | Yes | Yes | Yes |
Touch controller | N/A | Yes | Optional | Optional |
BYOD support | Yes | No | Yes | Yes |
Displays | None | Dual | Single | Dual |
Easy set up and management | Desktop App, Cloud Platform | Desktop App, Cloud Platform | Web UI, Cloud Platform | Web UI, Cloud Platform |
Get the best solution for your organization and specific use case. Our experts can advise on products, compatibility and UC deployments.
We offer free trials for companies of 500+ employees, who are replacing their current devices or have a new project. T&Cs apply.
For product support and warranty-related questions, visit our support pages where you can find user manuals, FAQs, videos, contact information and more.